Standings 4f - FALL 2025 Cornhole - Wednesday -- HARDYWOOD WC | SS & XS -- Divisions
CornholeTeam | GP | W | L | T | PS |
---|---|---|---|---|---|
09 - Total Chaos | 3 | 2 | 0 | 1 | 9 |
08 - Children of the Corn | 3 | 2 | 0 | 1 | 7 |
10 - Cobb, Bag, and Shuck LLC | 3 | 2 | 0 | 1 | 7 |
01 - Corn Dawgs | 3 | 2 | 1 | 0 | 6 |
07 - Cornhole Queens | 3 | 2 | 1 | 0 | 6 |
06 - Boxer Dropper Athletics | 3 | 2 | 1 | 0 | 6 |
02 - Game of Throws | 3 | 1 | 1 | 1 | 4 |
03 - Hole Lot Of Fun | 3 | 1 | 2 | 0 | 3 |
12 - 4 Bags One Hole | 3 | 1 | 2 | 0 | 3 |
05 - The Hole Enchilada | 3 | 1 | 2 | 0 | 3 |
11 -Clustershuck | 3 | 0 | 3 | 0 | 0 |
04 - Bean Bag Bandits | 3 | 0 | 3 | 0 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential