Standings 2025 SPRING Cornhole - Monday | Super Social Division -- 14 Team LIMIT
CornholeTeam | GP | W | L | T | PCT | DNP |
---|---|---|---|---|---|---|
24 - In Your Hole | 8 | 6 | 0 | 2 | 75.0 | 0 |
25 - We wear our shirts! | 8 | 6 | 0 | 2 | 75.0 | 0 |
15 - Aww Shucks! | 8 | 5 | 2 | 1 | 62.5 | 0 |
19 - Corn Shuckers | 9 | 5 | 3 | 1 | 55.56 | 0 |
21 - WrongHole! | 9 | 5 | 4 | 0 | 55.56 | 0 |
18 - Hole My Sack | 8 | 4 | 3 | 1 | 50.0 | 0 |
23 - Shuck Yeah! | 7 | 3 | 2 | 2 | 42.86 | 0 |
16 - Pool Noodle Athletics | 7 | 2 | 1 | 4 | 28.57 | 0 |
27 - Total Chaos | 7 | 3 | 3 | 1 | 42.86 | 0 |
22 - Cornholio Baggers | 7 | 3 | 4 | 0 | 42.86 | 0 |
26 - Cornfisters | 7 | 1 | 5 | 1 | 14.29 | 0 |
17 - CornStars | 7 | 1 | 6 | 0 | 14.29 | 0 |
28 - Throwin Shade | 7 | 0 | 5 | 2 | 0.0 | 0 |
20 - Maized and Cornfused | 7 | 0 | 6 | 1 | 0.0 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential