Standings 2s - SPRING 2024 Football - (SS) - Super Social Div
FootballTeam | GP | W | L | T | PS |
---|---|---|---|---|---|
03 - Sticky Banditz | 7 | 7 | 0 | 0 | 21 |
20 - The Practice Squad | 7 | 7 | 0 | 0 | 21 |
05 - If you ain’t first, you’re last! | 7 | 6 | 1 | 0 | 18 |
08 - Booty Sweat | 7 | 5 | 2 | 0 | 15 |
07 - The Expansion Team | 7 | 5 | 2 | 0 | 15 |
14 - Getting Older 2.0 | 7 | 5 | 2 | 0 | 15 |
15 - Any Drunken Sunday | 7 | 5 | 2 | 0 | 15 |
06 - Showtime | 7 | 4 | 3 | 0 | 12 |
11 - Hooray Beer! | 7 | 4 | 3 | 0 | 12 |
13 - Go Go Power Rangers! | 7 | 3 | 4 | 0 | 9 |
21 - Bootygoons | 7 | 3 | 4 | 0 | 9 |
18 - The Big Steppers | 7 | 3 | 4 | 0 | 9 |
12 - White Claws | 7 | 3 | 4 | 0 | 9 |
02 - The Replacements | 7 | 3 | 4 | 0 | 9 |
19 - Lobb Deep | 7 | 2 | 5 | 0 | 6 |
01 - Black Lightning | 7 | 2 | 5 | 0 | 6 |
10 - Velocity | 7 | 2 | 5 | 0 | 6 |
09 - We Touchdown There! | 7 | 1 | 6 | 0 | 3 |
17 - Show me your tds | 7 | 0 | 7 | 0 | 0 |
16 - Uncle Rico Dynamite | 7 | 0 | 7 | 0 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential