Standings 2s - SPRING 2024 Kickball - MONDAY LEAGUE - ONE Division- -18 TEAM LIMIT
KickballTeam | GP | W | L | T | PS |
---|---|---|---|---|---|
05 - Lets be Honest... We're sore all the time | 8 | 8 | 0 | 0 | 24 |
03 - Fried Mafia | 8 | 7 | 1 | 0 | 21 |
11 - Basic Pitches | 7 | 6 | 0 | 1 | 19 |
12 - Schell Ballers | 7 | 5 | 1 | 1 | 16 |
16 - The Little Willie' | 7 | 5 | 2 | 0 | 15 |
08 - Marshall St Maniac | 7 | 4 | 3 | 0 | 12 |
04 - Sidekicks | 7 | 3 | 3 | 1 | 10 |
01 - pitches be crazy | 7 | 3 | 3 | 1 | 10 |
09 - Ain’t no laws when you’re kickin’ balls | 6 | 3 | 3 | 0 | 9 |
10 - LunaTICKS | 7 | 3 | 4 | 0 | 9 |
13 - Mayors of River City Roll | 8 | 3 | 5 | 0 | 9 |
06 - Revenge of the Runs | 7 | 2 | 5 | 0 | 6 |
15 - Hot Fire Flame5 | 7 | 2 | 5 | 0 | 6 |
02 - Sluts r us | 7 | 1 | 6 | 0 | 3 |
07 - ITACkers | 7 | 0 | 7 | 0 | 0 |
14 - Balls & Dolls | 7 | 0 | 7 | 0 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential