Standings W - WINTER 2024 Bowling - Monday League | 9pin
BowlingTeam | GP | W | L | T | PS |
---|---|---|---|---|---|
05 - Skid Marx | 7 | 7 | 0 | 0 | 21 |
02 - Only need 9 | 7 | 6 | 1 | 0 | 18 |
16 - Lightning Strikes | 7 | 6 | 1 | 0 | 18 |
01 - Hourigan | 7 | 5 | 2 | 0 | 15 |
04 - Gutter Rats | 7 | 5 | 2 | 0 | 15 |
09 - 2 Up Top 1 In The Bottom | 7 | 4 | 3 | 0 | 12 |
10 - Toddfather and the Gutter Boys | 7 | 3 | 4 | 0 | 9 |
06 - Irritable Bowl Syndrome | 7 | 3 | 4 | 0 | 9 |
14 - split for brains | 7 | 3 | 4 | 0 | 9 |
15 - I Can’t Believe It’s Not Gutter | 7 | 3 | 4 | 0 | 9 |
12 - Turkey Legs | 7 | 3 | 4 | 0 | 9 |
07 - Flame Rollers | 7 | 3 | 4 | 0 | 9 |
08 - Scared Splitless | 7 | 2 | 5 | 0 | 7 |
11 - Back Alley Bowl Jobs | 7 | 2 | 5 | 0 | 6 |
13 - FREE Frames | 7 | 1 | 6 | 0 | 3 |
03 - Protect the Web | 7 | 0 | 7 | 0 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential