Standings W - Winter 2024 Dodgeball - Thursday | Super Social Division
DodgeballTeam | GP | W | L | T | PS |
---|---|---|---|---|---|
08 - Dinosaur Ice Machine | 7 | 6 | 1 | 0 | 18 |
01 - Mint Chips | 7 | 6 | 1 | 0 | 18 |
02 - The Dodgefathers | 7 | 6 | 1 | 0 | 18 |
05 - Dodge Deeezzzz | 7 | 4 | 3 | 0 | 12 |
03 - Sons of Jack | 7 | 3 | 4 | 0 | 9 |
06 - Dodge em or suck em | 7 | 2 | 5 | 0 | 6 |
04 - Hot Ducking Mess | 7 | 1 | 6 | 0 | 3 |
07 - Insert Balls Joke Here | 7 | 0 | 7 | 0 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential