Standings 3s - SUMMER 2023 Kickball - WED nights - (XS) - (26 spots) - Extreme Social Div -- NO PLAYOFFS
Kickball| Team | GP | W | L | T | PS |
|---|---|---|---|---|---|
| 096 - Pitch, Show me your TDs | 7 | 7 | 0 | 0 | 21 |
| 092 - Thunderstruck | 7 | 7 | 0 | 0 | 21 |
| 101 - The ITAC Strikes Back | 7 | 6 | 1 | 0 | 18 |
| 081 - Kirkland Kickers | 7 | 5 | 1 | 1 | 16 |
| 097 - Free Ballers | 7 | 5 | 2 | 0 | 15 |
| 088 - One Kick Wonder | 7 | 5 | 2 | 0 | 15 |
| 100 - Booze on First | 7 | 5 | 2 | 0 | 15 |
| 091 - Scheme Team | 7 | 5 | 2 | 0 | 15 |
| 099 - Recess Rejects | 6 | 4 | 2 | 0 | 12 |
| 086 - Pitch, Please! | 7 | 4 | 3 | 0 | 12 |
| 103 - New kicks on the block | 7 | 4 | 3 | 0 | 12 |
| 093 - Base-ic Pitches | 7 | 4 | 3 | 0 | 12 |
| 090 - Three Kicks to The W | 6 | 3 | 2 | 1 | 10 |
| 084 - The Mosei and the Red Sea Splitters | 7 | 3 | 3 | 1 | 10 |
| 104 - The LIFO the Party | 7 | 3 | 3 | 1 | 10 |
| 089 - Kickin' Kettlebells | 7 | 3 | 4 | 0 | 9 |
| 095 - Beers on First | 7 | 3 | 4 | 0 | 9 |
| 105 - Suck My Kick | 7 | 3 | 4 | 0 | 9 |
| 085 - Brews Your Daddy | 7 | 3 | 4 | 0 | 9 |
| 106 - We Got the Runs | 7 | 2 | 5 | 0 | 6 |
| 082 - New Kicks on the Block | 7 | 1 | 5 | 1 | 4 |
| 083 - New Kickz on the Block | 7 | 1 | 5 | 1 | 4 |
| 087 - Trippin’ Balls | 7 | 1 | 6 | 0 | 3 |
| 102 - Kick-A-Holics | 7 | 0 | 7 | 0 | 0 |
| 094 - Ballin Is an ADL | 7 | 0 | 7 | 0 | 0 |
| 098 - Thirty, Flirty, & Dying | 7 | 0 | 7 | 0 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential




