Standings 2s - SPRING 2024 Kickball - THURSDAY LEAGUE - (XS) - Extreme Soc Div -- NO PLAYOFFS - -18 TEAM LIMIT
KickballTeam | GP | W | L | T | PS |
---|---|---|---|---|---|
67 - One Kick Wonders | 7 | 7 | 0 | 0 | 21 |
81 - Kick in a box | 7 | 6 | 1 | 0 | 18 |
82 - Kirkland Kickers | 7 | 6 | 1 | 0 | 18 |
77 - Kicktators | 7 | 5 | 2 | 0 | 15 |
84 - Rubber Busters | 7 | 5 | 2 | 0 | 15 |
75 - Ballin' is an ADL | 7 | 4 | 3 | 0 | 12 |
71 - Reasonable Outs | 7 | 4 | 3 | 0 | 12 |
70 - Wasted Potential | 7 | 4 | 3 | 0 | 12 |
78 - Kickball Caucus | 7 | 3 | 4 | 0 | 9 |
72 - Blood Bath and Beyond | 7 | 3 | 4 | 0 | 9 |
68 - Pebbles & The Rolling Stones | 7 | 3 | 4 | 0 | 9 |
80 - Drunk and looking to score | 7 | 3 | 4 | 0 | 9 |
76 - Alcoballics | 7 | 2 | 3 | 2 | 8 |
73 - Free Ballers | 7 | 2 | 4 | 1 | 7 |
79 - Wait. I thought we were playing pickleball? | 7 | 2 | 4 | 1 | 7 |
69 - Shit City | 7 | 2 | 5 | 0 | 6 |
74 - Kick or Swallow | 7 | 0 | 7 | 0 | 0 |
83 - Hold My Beer | 7 | 0 | 7 | 0 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential